Description
Kinefinity VISTA

Kinefinity Vista is a brand-new micro cinema camera from Kinefinity, featuring a full-frame open-gate sensor housed in a compact 600g CNC-machined aircraft-grade aluminum body. Designed for high-performance personal filmmaking, the Vista was first unveiled at NAB and officially launched in June 2026.
By pre-ordering the Vista (€1,999 including a mounting adapter at the Early Bird price), you will secure your place in the queue. All pre-orders are fully refundable at any time prior to shipment. The first production batch is expected to begin shipping in early July 2026.
This pre-order is non-binding. Reservations will be processed on a first-come, first-served basis, with earlier orders receiving priority allocation. Before Monday, June 8th, we will provide all customers with detailed product information, their position in the queue, and an estimated shipping date.
As an exclusive bonus, all customers who purchase their Vista through Gafpa Gear will receive the Vista LUT Pack free of charge. This package includes a high-precision 65×65 cube conversion LUT that mathematically transforms the Vista color space into ARRI LogC space in a fully non-destructive manner, achieving an exceptionally close match to the ARRI color pipeline. In addition, a complete set of monitoring LUTs will be included, allowing users to preview the ARRI look directly on set while retaining maximum grading flexibility in post-production.
For the complete technical specifications, please refer to the “Specs” tab. A summary of the key specifications can be found below.
Core Specs Kinefinity VISTA
- Sensor: Full Frame 6K, Open Gate 3:2 CMOS Sensor 36x24mm, ø 43.3mm
- Resolution / Frame Rates : FF: 6K 17:9 @50fps / 4K 17:9 @50fps; S35: 4K 17:9 @100fps
- Active Area : 36x24mm, ø 43.3mm
- Dual Base ISO : Regular Base ISO:800 (250~2560) High ISO:5120 (3200~20480)
- Latitude : 14 stops
- Shutter Angle : 0.7°~358° with rolling shutter
- Lens Mount : Active PL Mount / Active E Mount / KineMOUNT with 15mm FFD (Adapters: Active PL/Active EF/LPL)
- Optical Filter : Optical OLPF with UV and IR-cut filter
Key Features
- Storage: Built-in 220GB SSD + CFexpress Type B
- Power: Native LEMO 2P DC-IN + built-in NP-F550 battery slot
- Monitor: Articulating 4-inch 6:5 Retina OLED Screen (700 nits)
- Outputs: Dual full-size 4K HDMI / Type-C, *direct iPhone connection for live streaming, monitoring, and full camera control via Kinefinity App
- Audio & I/O: Built-in mic, 3.5mm mic input (with timecode support), USB Type C, supports USB-C wireless MIC with UAC protocol. headphone jack, built in speaker
- power consumption : 7.5W (4K 25p, Liveview, 400 nits monitor brightness)
- Build: 600g CNC aircraft-grade aluminum body (with Kinemount)
- Lens Mount: Either Kinefinity Kinemount Active PL Mount or Active E-Mount
Positioning
- Concept: A high-performance personal cinema tool in a true micro form factor
- Market: Kinefinity’s most compact and accessible cine camera to date
Pricing
- Status: €2499 but Early bird price €1999 including a lens mount
Availability
- First Premiere: NAB 2026
- Official Launch & Shipping: June/ July 2026
Kinefinity is a Chinese cinema camera manufacturer known for producing compact, lightweight, and high-performance digital cameras at a competitive price point. Their cameras, such as the MAVO Edge 8K and MAVO Mark2, feature full-frame or Super 35 CMOS sensors capable of recording internal Apple ProRes and compressed RAW
| Kinefinity VISTA 6K Personal Cinema Camera | ||||
| Camera Type | Large Format Digital Cinema Camera | |||
| Imaging Sensor | Full Frame 6K 3:2 CMOS Imaging Sensor | |||
| Max Record Res | 6016×3984 (3:2 Open Gate), 24M | |||
| Frame Rate | FF: 6K 17:9 @50fps / 4K 17:9 @50fps; S35: 4K 17:9 @100fps | |||
| Active Area | 36x24mm, ø 43.3mm | |||
| Dual Base ISO | Regular Base ISO:800 (250~2560) High ISO:5120 (3200~20480) |
|||
| Latitude | 14 Stops | |||
| Shutter Angle | 0.7°~358° with rolling shutter | |||
| Lens Mount | Active PL Mount Active E Mount KineMOUNT with 15mm FFD (Adapters: Active PL/Active EF/LPL) |
|||
| Optical Filter | Optical LPF with UV and IR-cut filter | |||
| Codec Format | ||||
| Codec Type | Codec Format | Bit Depth | Notes | |
| ProRes | ProRes422HQ | Quicktime mov | 10bits | KineLOG3 or Burn-in LUT |
| ProRes422 | Quicktime mov | 10bits | KineLOG3 or Burn-in LUT | |
| ProRes422LT | Quicktime mov | 10bits | KineLOG3 or Burn-in LUT | |
| H265 | H265 | Quicktime mov | 10bits | KineLOG3 or Burn-in LUT |
| Color | ||||
| Curve | KineLOG3 | |||
| 3D LUT | Built-in: 709, Neutral LUT | |||
| Note: Supports loading LUTs for monitoring, with the option to burn-in the LUTs into the recorded footage. | ||||
| Recording Media | ||||
| Internal Storage | Built-in 220GB SSD | |||
| Media Slot | CFexpress Type B | |||
| Note: Supports simultaneous use of the built-in SSD and external CFexpress SSD. | ||||
| Interaction & Display | ||||
| Integrated Monitor | Articulating 4-inch 6:5 Retina OLED Screen (700 nits) | |||
| Touchscreen | Full-function multi-touch control | |||
| Tactile Controls | Dedicated Playback, Menu, Record, 5-way Nav, and three Customizable Function buttons (F1, F2, F3). | |||
| Video Outputs | ||||
| HDMI Out | 2x Type-A Full-size 4K HDMI | |||
| USB-C1 | USB Type-C, *direct iPhone connection for live streaming, monitoring, and full camera control via Kinefinity App. | |||
| Wireless & Network | ||||
| USB-C1 | USB 2.0; Camera as Host *iPhone Integration: Direct connection for live streaming, monitoring, and full camera control via Kinefinity App. Audio Input: Supports USB-C wireless microphones via UAC protocol. Maintenance: Primary port for Firmware Upgrades. Power Output: 5V/2A (Non-PD) to power iPhone or Eagle EVF. |
|||
| USB-C2 | USB 2.0; Camera as Device Data Transfer: Connect to PC/Mac to export media directly from the internal SSD. *UVC Mode: Functions as a Plug-and-Play webcam for iPhone, Mac, or PC hosts. Power Output: 5V/2A (Non-PD) to power iPhone or Eagle EVF. |
|||
| WIFI/Bluetooth | Internal Antenna; *WiFi 6 (2.4G/5.8G) for streaming/App control; *Bluetooth for wireless remote control. | |||
| Audio I/O | ||||
| Audio sampling spec | Linear PCM, 16bits, 48KHz | |||
| Audio input | Built-in Stereo MIC | |||
| 3.5mm Stereo MIC, support TC | ||||
| USB Type C, supports USB-C wireless MIC with UAC protocol. | ||||
| Audio output | 3.5mm Stereo Headphone | |||
| Built-in Speaker, 2W | ||||
| Power Inputs | ||||
| Power consumption | 7.5W (4K 25p, Liveview, 400 nits monitor brightness) | |||
| Battery | GripBAT 2Si (NP-F550 compatible) | |||
| DC IN | 10V~19V (Push-pull 0B2P connector) | |||
| Power outputs | ||||
| USB-C1 | Output ≤2A, 5V; PD protocol not supported | |||
| USB-C2 | Output ≤2A, 5V; PD protocol not supported | |||
| Others | ||||
| Stabilization | Internal Gyroscope for post-processing stabilization data. | |||
| Cooling | Built-in low-noise active cooling fan. | |||
| Shoe Mount | 1x Standard Cold Shoe | |||
| Mounting | 12x Standard 1/4″-20 threaded holes, 1x Standard 3/8″-16 threaded holes. | |||
| Construction and Size | ||||
| Material | CNC-machined Aviation-grade Aluminum Alloy | |||
| Body Weight | 600g/1.32lb (KineMOUNT, no battery); 700g/1.54lb (with GripBAT-2Si) | |||
| Size(WxHxL) | 101 x 87 x 65 mm / 4.0 x 3.4 x 2.6 in (excluding protrusions) | |||
| Operating Temp | 0°C ~ 40°C / 32°F ~ 104°F | |||
| Notes: | ||||
| 1. All specifications listed here are preliminary and are subject to change without prior notice. | ||||
| 2. Features marked with a ‘ * ‘ will be available in a future firmware update. | ||||





Will release Footage in mid june 2026 shot by Gafpa Gear
Independent Camera reviews for the Kinefinity VISTA will most likely hit the the web June/July 2026, we will all cover them here


























